Rates & Fees
Daily Rates
| Rate Type | 18 Holes | 9 Holes |
|---|---|---|
| Weekday Green Fees | $32.00 | $22.00 |
| Weekend Green Fees | $38.00 | $25.00 |
| Junior With Adult (age 14 and under) [includes cart] | $20.00 | $12.00 |
| Weekday Special 1 p.m. - close (includes cart) | $38.00 | $24.00 |
| Weekend Special 2 p.m. - close (includes cart) | $38.00 | $24.00 |
Cart Rental
| Service | 18 Holes | 9 Holes |
|---|---|---|
| Riding Cart Rental | $20.00 | $11.00 |
| Non-Golfer Cart Rental (with golfer) | $8.00 | $5.00 |
| Members' Cart Rental | $18.00 | $9.50 |
| Hand Cart Rental | $8.00 | $5.00 |
Rates are subject to change without notice.